banner
Sneaky Piledriver Redraft Invitational
Sneaky
TeamRecordPFPAPaid
mclaterz 21-5-0 3299.53 2831.86
wh05nxt⭐ 18-8-0 3454.25 2982.11
remynegrine 17-9-0 3111.53 2709.8
Mattadores 13-13-0 3041.05 2846.88
RamseysRevenge 13-13-0 2949.75 2991.48
TheYorkshireSwede 12-14-0 3068.66 2981.05
jross960 11-15-0 2891.67 3023.95
dylnc 10-16-0 2735.59 2859.84
RailingRider 8-18-0 2548.99 3031.45
Dbro90 7-19-0 2238.09 3080.69
Piledriver
TeamRecordPFPAPaid
Moulsey 17-9-0 3158.16 2872.47
jam35b 16-10-0 2996.99 2890.72
AJL92 14-12-0 3130.56 3083.92
Captncrumble 14-12-0 3022.97 2927.02
hkj39 14-12-0 2947.19 2688.09
JimmmyJay 14-12-0 2944.64 2884.89
wattislove99 13-13-0 2990.07 2938.65
HoldingSakaWhiteRice 13-13-0 2961.21 3046.98
dsj14 8-18-0 2600.34 3026.44
KieronL2002 7-19-0 2612.85 3005.81
Sneaky Piledriver
TeamRecordPFPAPaid
wh05nxt⭐ 28-10-0 4797.25 4107.77
remynegrine 26-12-0 4985.4 4078.77
wattislove99 23-15-0 4270.63 4320.4
jam35b 22-16-0 4519.68 4066.73
mclaterz 22-16-0 4283.62 4197.42
Captncrumble 21-17-0 4446.23 4267.95
AJL92 20-18-0 4548.73 4300.93
dsj14 20-18-0 4304.27 4231.78
RamseysRevenge 19-19-0 4214.92 4040.63
RailingRider 15-23-0 3755.85 4149.56
Moulsey 9-29-0 3553.35 4458.61
danw1117 3-35-0 2544.13 4003.51